ASTRAL-TC Umbrella
ASTRAL-TC Umbrella
Brand : | shademaker |
Product Code : | ASTRAL-TC |
Availability : | In Stock |
Brand : | shademaker |
Product Code : | ASTRAL-TC |
Availability : | In Stock |
Information | |
Care & Maintenance | <p>-Clean up spills and stains right away. Spills can be removed by using a clean absorbent cloth.</p><p>-For general maintenance, use a soft brush to remove dust and dry soil. Wash down with clean, warm water (i.e. garden hose) every so often to avoid dirt becoming engrained. Allow the fabric to air dry before closing the canopy.</p><p>-If a thorough cleaning is necessary, sponge over the fabric using a mild soap solution (2% solution). Rinse well with plenty of water to remove all soap residues.</p><p>-Never use detergents, cleaning fluids or solvents. Grease and oil stains may be removed by using turpentine or similar with an absorbent cloth.</p><p>-We recommend giving the canopy a good cleaning on a more frequent basis if installed in a location where the canopy is likely to become soiled.</p><p>-Please visit the fabric websites for more details: www.sunbrella.com.</p><p>-Use protective canopy cover during storage.</p> |
Customization | Sunbrella, Obravia and Outdura fabrics available on request. |
Warning | Seaside and indoor pool use, salt & chlorides can accumulate on the powder coat finish, leading to finish failure. Failure or neglect to make needed cleanings may cause paint to blister, and such failure will void limited warranty. |
Warranty | 5 Years |
Notes | Features: • Telescopic mast • Effortless crank lift system • Removable crank handle • Durable high performance hub and fittings • Galvanized internal mast stem • Includes internal mast stem cover • Includes protective cover |
Materials | |
Frame | Steel |
Specifications | |
Size | Available in different sizes. |
Width | 11’ 5” / 13’ 1” / 16’ 4” / 16’ 4” |
Height | Open: 9’ 2” / 9’ 4” / 9’ 2” / 9’ 6” Closed: 11’ 5” / 12’ / 12’ 3” / 13’ 3” |